| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamestown Peterborough | 7 | 6 | 1 | 354 | 290 | 64 | 12 |
| 2 | Crystal Brook | 7 | 5 | 2 | 263 | 236 | 27 | 10 |
| 3 | Orroroo | 7 | 4 | 2 | 336 | 282 | 54 | 9 |
| 4 | BMW | 7 | 3 | 3 | 300 | 294 | 6 | 7 |
| 5 | Southern Flinders | 7 | 2 | 5 | 284 | 335 | -51 | 4 |
| 6 | Broughton Mundoora | 7 | 0 | 7 | 204 | 304 | -100 | 0 |
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 6 | 4 | 1 | 289 | 256 | 33 | 9 |
| 2 | Orroroo | 6 | 3 | 2 | 270 | 221 | 49 | 7 |
| 3 | BMW | 6 | 3 | 2 | 262 | 285 | -23 | 7 |
| 4 | Jamestown Peterborough | 5 | 2 | 3 | 206 | 215 | -9 | 4 |
| 5 | Broughton Mundoora | 5 | 0 | 4 | 225 | 275 | -50 | 1 |

Congratulations to Lily Merkel (Crystal Brook Netball Club) on making the 15&U State Schoolgirls Netball Team. And also to Amanda