| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamestown Peterborough | 13 | 10 | 3 | 680 | 523 | 157 | 20 |
| 2 | Orroroo | 13 | 9 | 3 | 620 | 510 | 110 | 19 |
| 3 | Crystal Brook | 13 | 9 | 4 | 488 | 455 | 33 | 18 |
| 4 | BMW | 13 | 7 | 5 | 568 | 564 | 4 | 15 |
| 5 | Southern Flinders | 13 | 3 | 10 | 530 | 626 | -96 | 6 |
| 6 | Broughton Mundoora | 13 | 0 | 13 | 388 | 596 | -208 | 0 |
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Orroroo | 11 | 7 | 3 | 535 | 414 | 121 | 15 |
| 2 | Crystal Brook | 10 | 7 | 2 | 466 | 425 | 41 | 15 |
| 3 | BMW | 11 | 6 | 4 | 507 | 504 | 3 | 13 |
| 4 | Jamestown Peterborough | 10 | 4 | 6 | 433 | 430 | 3 | 8 |
| 5 | Broughton Mundoora | 10 | 0 | 9 | 434 | 602 | -168 | 1 |

Congratulations to Lily Merkel (Crystal Brook Netball Club) on making the 15&U State Schoolgirls Netball Team. And also to Amanda