| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Orroroo | 15 | 11 | 3 | 722 | 572 | 150 | 23 |
| 2 | Jamestown Peterborough | 15 | 11 | 4 | 780 | 594 | 186 | 22 |
| 3 | Crystal Brook | 15 | 10 | 5 | 557 | 521 | 36 | 20 |
| 4 | BMW | 15 | 9 | 5 | 687 | 639 | 48 | 19 |
| 5 | Southern Flinders | 15 | 3 | 12 | 598 | 741 | -143 | 6 |
| 6 | Broughton Mundoora | 15 | 0 | 15 | 459 | 736 | -277 | 0 |
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Orroroo | 12 | 8 | 3 | 579 | 450 | 129 | 17 |
| 2 | Crystal Brook | 12 | 8 | 3 | 554 | 511 | 43 | 17 |
| 3 | BMW | 12 | 7 | 4 | 568 | 538 | 30 | 15 |
| 4 | Jamestown Peterborough | 12 | 5 | 7 | 557 | 530 | 27 | 10 |
| 5 | Broughton Mundoora | 12 | 0 | 11 | 516 | 745 | -229 | 1 |

Congratulations to Lily Merkel (Crystal Brook Netball Club) on making the 15&U State Schoolgirls Netball Team. And also to Amanda